Products >> PVC SUCTION HOSE >>

PVC Suction Hose is also called grit suction hose, cement PVC suction hose, quarry PVC suction hose, etc.
Quick details
Model NO. | PVC suction hose |
Usage | Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe |
Thickness | 3mm-12mm |
Length | 10m/20m/30m/40m/50m |
Working Pressure | 3bar-10bar |
Working Temperature | -10ºC - 65ºC |
Features | Abrasion and Chemical Resistant, Impact and Crush |
Transporting Medium | Liquid, Powder, Granules,Grit, Cement,Quarry,Slurries,Sewage, etc |
Quality Grade | No Toxic Industrial Grade |
Connection | Camlock, Kc Nipple, Hose Mender, Bauer, Storz, Pin |
Application | Industry, Agriculture and Construction |
Reinforced Material | Integral Helix Rigid PVC |
Trademark | Sflex or OEM |
Transport Package | Woven Plastic Cloth Wrapped |
Specification | 3/4"-8" |
Origin | Shandong, China (Mainland) |
HS Code | 39173900 |
Color | As request |
Application
This Spiral Suction Hose is widely used for heavy duty suction and delivery of water, sewage, oil, greases, debris, gravels in construction buildings, mining industries, water pump industries, and other general industry applications. This kind of suction hose can be used for collection of waste on environmental waste trucks, pumping the contents of grease pits, sewage collection, lubricants and most light chemicals.
Structure
Rigid PVC helix reinforced anti-shock spiral, abrasion-proof surface
Characteristics
Corrugated surface make the hose with good abrasion resistance.
Rigid helix reinforcement, long service life.
Crush resistant, oil and weather resistant, UV resistant.
Production and packing
The products are wrapped by plastic woven cloth and be fixed with ropes or packing straps. Detailed packing can be according to your requirement.
Specifications of PVC Sand Blast PVC Suction Hose
The chart is only for reference, we can make any inside diameter and thickness as customer requirement.
Such as 19x24mm, 19x25mm,19x26mm, 19x26.5mm, etc.
Inner Diameter | Outer Diameter | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
3/4 | 19 | 0.984 | 25 | 0.28 | 8 | 120 | 50 | 150 |
1 | 25 | 1.26 | 32 | 0.38 | 8 | 120 | 50 | 150 |
1-1/4 | 32 | 1.535 | 39 | 0.45 | 7 | 100 | 50 | 150 |
1-1/2 | 38 | 1.85 | 47 | 0.7 | 7 | 100 | 50 | 150 |
2 | 51 | 2.402 | 61 | 1.1 | 6 | 90 | 50 | 150 |
2-1/2 | 64 | 2.913 | 74 | 1.3 | 6 | 90 | 30 | 90 |
3 | 76 | 3.386 | 86 | 1.7 | 5 | 75 | 30 | 90 |
4 | 102 | 4.567 | 116 | 3.2 | 5 | 75 | 30 | 90 |
5 | 127 | 5.591 | 142 | 3.8 | 4 | 60 | 30 | 90 |
6 | 153 | 6.693 | 170 | 6.2 | 4 | 60 | 20 | 60 |
8 | 203 | 8.622 | 219 | 7 | 3 | 45 | 10 | 30 |
Products Category
Contact Us

Name: Rita Sun
Tel: 0086-13280761878 / 0086-15300335187
E-mail: sunrita@wfqingcaodi.cn
WeChat: 0086-15300335187
Whatsapp: 0086-15300335187 /0086-13280761878
Add: NO.133,WUTU VILLAGE,CHANGLE COUNTY,SHANDONG PROVINCE,CHINA